קשת נכסים
תשואה חודשית
אלוקציה עדכנית
BND | DBC | GLD | MUB | SHY | TIP | TLT | VB | VEU | VNQ | VO | VSS | VTI | VWO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-28 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
גרף ביצועים מתחילת השנה
גרף התשואה מתחילת השנה מול אינדקס ההשוואה
ביצועי תעודות הסל
רשימת ה- Trades
symbol | weight | entry.date | exit.date | entry.price | exit.price | return | |
---|---|---|---|---|---|---|---|
1 | GLD | 50 | 2009-10-30 | 2009-11-30 | 102.53 | 115.64 | 6.39 |
2 | VNQ | 50 | 2009-10-30 | 2009-11-30 | 23.37 | 24.91 | 3.28 |
3 | GLD | 50 | 2009-11-30 | 2009-12-31 | 115.64 | 107.31 | -3.60 |
4 | VWO | 50 | 2009-11-30 | 2009-12-31 | 28.09 | 28.96 | 1.55 |
5 | DBC | 50 | 2009-12-31 | 2010-01-29 | 23.77 | 21.91 | -3.92 |
6 | VNQ | 50 | 2009-12-31 | 2010-01-29 | 26.74 | 25.27 | -2.76 |
7 | VB | 50 | 2010-01-29 | 2010-02-26 | 45.75 | 47.95 | 2.41 |
8 | VNQ | 50 | 2010-01-29 | 2010-02-26 | 25.27 | 26.68 | 2.79 |
9 | VB | 50 | 2010-02-26 | 2010-03-31 | 47.95 | 52.01 | 4.23 |
10 | VNQ | 50 | 2010-02-26 | 2010-03-31 | 26.68 | 29.40 | 5.09 |
11 | VB | 50 | 2010-03-31 | 2010-04-30 | 52.01 | 54.91 | 2.79 |
12 | VNQ | 50 | 2010-03-31 | 2010-04-30 | 29.40 | 31.50 | 3.58 |
13 | VB | 50 | 2010-04-30 | 2010-05-28 | 54.91 | 50.65 | -3.88 |
14 | VNQ | 50 | 2010-04-30 | 2010-05-28 | 31.50 | 29.82 | -2.67 |
15 | GLD | 50 | 2010-05-28 | 2010-06-30 | 118.88 | 121.68 | 1.18 |
16 | VNQ | 50 | 2010-05-28 | 2010-06-30 | 29.82 | 28.27 | -2.60 |
17 | GLD | 50 | 2010-06-30 | 2010-07-30 | 121.68 | 115.49 | -2.54 |
18 | TLT | 50 | 2010-06-30 | 2010-07-30 | 72.72 | 72.03 | -0.47 |
19 | BND | 50 | 2010-07-30 | 2010-08-31 | 58.61 | 59.52 | 0.78 |
20 | TLT | 50 | 2010-07-30 | 2010-08-31 | 72.03 | 78.08 | 4.20 |
21 | SHY | 50 | 2010-08-31 | 2010-09-30 | 75.10 | 75.19 | 0.06 |
22 | TLT | 50 | 2010-08-31 | 2010-09-30 | 78.08 | 76.12 | -1.26 |
23 | VSS | 50 | 2010-09-30 | 2010-10-29 | 62.10 | 65.01 | 2.34 |
24 | VWO | 50 | 2010-09-30 | 2010-10-29 | 32.11 | 33.11 | 1.55 |
25 | GLD | 50 | 2010-10-29 | 2010-11-30 | 132.62 | 135.42 | 1.06 |
26 | VSS | 50 | 2010-10-29 | 2010-11-30 | 65.01 | 63.24 | -1.36 |
27 | VB | 50 | 2010-11-30 | 2010-12-31 | 56.25 | 60.65 | 3.91 |
28 | VO | 50 | 2010-11-30 | 2010-12-31 | 58.37 | 62.37 | 3.43 |
29 | DBC | 50 | 2010-12-31 | 2011-01-31 | 26.60 | 27.55 | 1.78 |
30 | VB | 50 | 2010-12-31 | 2011-01-31 | 60.65 | 61.08 | 0.35 |
31 | DBC | 50 | 2011-01-31 | 2011-02-28 | 27.55 | 28.70 | 2.09 |
32 | VB | 50 | 2011-01-31 | 2011-02-28 | 61.08 | 64.45 | 2.76 |
33 | DBC | 50 | 2011-02-28 | 2011-03-31 | 28.70 | 29.46 | 1.33 |
34 | VB | 50 | 2011-02-28 | 2011-03-31 | 64.45 | 65.97 | 1.18 |
35 | DBC | 50 | 2011-03-31 | 2011-04-29 | 29.46 | 30.80 | 2.28 |
36 | VB | 50 | 2011-03-31 | 2011-04-29 | 65.97 | 67.91 | 1.47 |
37 | DBC | 50 | 2011-04-29 | 2011-05-31 | 30.80 | 29.21 | -2.59 |
38 | GLD | 50 | 2011-04-29 | 2011-05-31 | 152.37 | 149.64 | -0.90 |
39 | VNQ | 50 | 2011-05-31 | 2011-06-30 | 39.14 | 37.85 | -1.65 |
40 | VWO | 50 | 2011-05-31 | 2011-06-30 | 35.29 | 34.94 | -0.50 |
41 | GLD | 50 | 2011-06-30 | 2011-07-29 | 146.00 | 158.29 | 4.21 |
42 | MUB | 50 | 2011-06-30 | 2011-07-29 | 77.23 | 77.65 | 0.27 |
43 | TIP | 50 | 2011-07-29 | 2011-08-31 | 87.26 | 87.82 | 0.32 |
44 | TLT | 50 | 2011-07-29 | 2011-08-31 | 73.24 | 80.32 | 4.83 |
45 | GLD | 50 | 2011-08-31 | 2011-09-30 | 177.72 | 158.06 | -5.53 |
46 | TLT | 50 | 2011-08-31 | 2011-09-30 | 80.32 | 90.92 | 6.60 |
47 | GLD | 50 | 2011-09-30 | 2011-10-31 | 158.06 | 167.34 | 2.94 |
48 | TLT | 50 | 2011-09-30 | 2011-10-31 | 90.92 | 87.43 | -1.92 |
49 | GLD | 50 | 2011-10-31 | 2011-11-30 | 167.34 | 170.13 | 0.83 |
50 | TLT | 50 | 2011-10-31 | 2011-11-30 | 87.43 | 89.16 | 0.99 |
51 | TIP | 50 | 2011-11-30 | 2011-12-30 | 90.10 | 90.25 | 0.08 |
52 | TLT | 50 | 2011-11-30 | 2011-12-30 | 89.16 | 92.24 | 1.72 |
53 | VB | 50 | 2011-12-30 | 2012-01-31 | 58.96 | 63.06 | 3.47 |
54 | VNQ | 50 | 2011-12-30 | 2012-01-31 | 37.29 | 39.67 | 3.19 |
55 | MUB | 50 | 2012-01-31 | 2012-02-29 | 85.25 | 84.33 | -0.54 |
56 | TLT | 50 | 2012-01-31 | 2012-02-29 | 91.93 | 89.55 | -1.30 |
57 | VSS | 50 | 2012-02-29 | 2012-03-30 | 66.71 | 65.95 | -0.57 |
58 | VWO | 50 | 2012-02-29 | 2012-03-30 | 32.83 | 31.98 | -1.30 |
59 | VSS | 50 | 2012-03-30 | 2012-04-30 | 65.95 | 65.05 | -0.69 |
60 | VWO | 50 | 2012-03-30 | 2012-04-30 | 31.98 | 31.31 | -1.05 |
61 | VNQ | 50 | 2012-04-30 | 2012-05-31 | 42.43 | 40.51 | -2.25 |
62 | VTI | 50 | 2012-04-30 | 2012-05-31 | 58.67 | 55.01 | -3.11 |
63 | TIP | 50 | 2012-05-31 | 2012-06-29 | 94.42 | 93.78 | -0.34 |
64 | TLT | 50 | 2012-05-31 | 2012-06-29 | 98.01 | 96.37 | -0.84 |
65 | TLT | 50 | 2012-06-29 | 2012-07-31 | 96.37 | 100.04 | 1.91 |
66 | VNQ | 50 | 2012-06-29 | 2012-07-31 | 42.75 | 43.61 | 1.00 |
67 | TIP | 50 | 2012-07-31 | 2012-08-31 | 95.43 | 95.19 | -0.12 |
68 | TLT | 50 | 2012-07-31 | 2012-08-31 | 100.04 | 98.72 | -0.66 |
69 | DBC | 50 | 2012-08-31 | 2012-09-28 | 27.80 | 27.69 | -0.19 |
70 | VEU | 50 | 2012-08-31 | 2012-09-28 | 30.46 | 31.52 | 1.74 |
71 | DBC | 50 | 2012-09-28 | 2012-10-31 | 27.69 | 26.61 | -1.95 |
72 | GLD | 50 | 2012-09-28 | 2012-10-31 | 171.89 | 166.83 | -1.47 |
73 | VEU | 50 | 2012-10-31 | 2012-11-30 | 31.76 | 32.34 | 0.90 |
74 | VSS | 50 | 2012-10-31 | 2012-11-30 | 65.27 | 66.14 | 0.66 |
75 | VEU | 50 | 2012-11-30 | 2012-12-31 | 32.34 | 33.97 | 2.53 |
76 | VSS | 50 | 2012-11-30 | 2012-12-31 | 66.14 | 69.42 | 2.48 |
77 | VEU | 50 | 2012-12-31 | 2013-01-31 | 33.97 | 34.80 | 1.21 |
78 | VWO | 50 | 2012-12-31 | 2013-01-31 | 33.51 | 33.53 | 0.03 |
79 | VB | 50 | 2013-01-31 | 2013-02-28 | 74.18 | 75.11 | 0.63 |
80 | VO | 50 | 2013-01-31 | 2013-02-28 | 75.64 | 76.56 | 0.61 |
81 | VB | 50 | 2013-02-28 | 2013-03-28 | 75.11 | 78.60 | 2.32 |
82 | VO | 50 | 2013-02-28 | 2013-03-28 | 76.56 | 79.99 | 2.24 |
83 | VB | 50 | 2013-03-28 | 2013-04-30 | 78.60 | 78.83 | 0.15 |
84 | VO | 50 | 2013-03-28 | 2013-04-30 | 79.99 | 81.37 | 0.87 |
85 | VNQ | 50 | 2013-04-30 | 2013-05-31 | 50.57 | 47.55 | -2.99 |
86 | VO | 50 | 2013-04-30 | 2013-05-31 | 81.37 | 82.88 | 0.93 |
87 | VB | 50 | 2013-05-31 | 2013-06-28 | 81.67 | 80.81 | -0.53 |
88 | VO | 50 | 2013-05-31 | 2013-06-28 | 82.88 | 81.93 | -0.58 |
89 | VB | 50 | 2013-06-28 | 2013-07-31 | 80.81 | 86.29 | 3.39 |
90 | VO | 50 | 2013-06-28 | 2013-07-31 | 81.93 | 86.61 | 2.86 |
91 | VB | 50 | 2013-07-31 | 2013-08-30 | 86.29 | 83.50 | -1.62 |
92 | VTI | 50 | 2013-07-31 | 2013-08-30 | 73.36 | 71.13 | -1.52 |
93 | VB | 50 | 2013-08-30 | 2013-09-30 | 83.50 | 88.38 | 2.92 |
94 | VO | 50 | 2013-08-30 | 2013-09-30 | 84.35 | 88.25 | 2.31 |
95 | VEU | 50 | 2013-09-30 | 2013-10-31 | 36.87 | 38.10 | 1.67 |
96 | VSS | 50 | 2013-09-30 | 2013-10-31 | 76.90 | 79.64 | 1.79 |
97 | VEU | 50 | 2013-10-31 | 2013-11-29 | 38.10 | 38.23 | 0.17 |
98 | VSS | 50 | 2013-10-31 | 2013-11-29 | 79.64 | 79.23 | -0.26 |
99 | VB | 50 | 2013-11-29 | 2013-12-31 | 93.67 | 96.04 | 1.27 |
100 | VEU | 50 | 2013-11-29 | 2013-12-31 | 38.23 | 38.79 | 0.73 |
101 | VO | 50 | 2013-12-31 | 2014-01-31 | 95.85 | 93.55 | -1.20 |
102 | VTI | 50 | 2013-12-31 | 2014-01-31 | 81.30 | 78.73 | -1.58 |
103 | VB | 50 | 2014-01-31 | 2014-02-28 | 94.07 | 98.85 | 2.54 |
104 | VO | 50 | 2014-01-31 | 2014-02-28 | 93.55 | 99.23 | 3.03 |
105 | VNQ | 50 | 2014-02-28 | 2014-03-31 | 49.16 | 49.41 | 0.25 |
106 | VSS | 50 | 2014-02-28 | 2014-03-31 | 84.50 | 84.03 | -0.28 |
107 | TLT | 50 | 2014-03-31 | 2014-04-30 | 88.27 | 90.12 | 1.05 |
108 | VNQ | 50 | 2014-03-31 | 2014-04-30 | 49.41 | 51.03 | 1.64 |
109 | VNQ | 50 | 2014-04-30 | 2014-05-30 | 51.03 | 52.25 | 1.20 |
110 | VWO | 50 | 2014-04-30 | 2014-05-30 | 31.79 | 32.78 | 1.55 |
111 | VNQ | 50 | 2014-05-30 | 2014-06-30 | 52.25 | 52.85 | 0.57 |
112 | VWO | 50 | 2014-05-30 | 2014-06-30 | 32.78 | 33.82 | 1.59 |
113 | VNQ | 50 | 2014-06-30 | 2014-07-31 | 52.85 | 52.89 | 0.04 |
114 | VWO | 50 | 2014-06-30 | 2014-07-31 | 33.82 | 34.28 | 0.68 |
115 | VNQ | 50 | 2014-07-31 | 2014-08-29 | 52.89 | 54.50 | 1.52 |
116 | VWO | 50 | 2014-07-31 | 2014-08-29 | 34.28 | 35.60 | 1.92 |
117 | TLT | 50 | 2014-08-29 | 2014-09-30 | 97.56 | 95.50 | -1.05 |
118 | VWO | 50 | 2014-08-29 | 2014-09-30 | 35.60 | 33.04 | -3.59 |
119 | MUB | 50 | 2014-09-30 | 2014-10-31 | 90.12 | 90.42 | 0.16 |
120 | TLT | 50 | 2014-09-30 | 2014-10-31 | 95.50 | 98.19 | 1.41 |
121 | TLT | 50 | 2014-10-31 | 2014-11-28 | 98.19 | 101.10 | 1.48 |
122 | VNQ | 50 | 2014-10-31 | 2014-11-28 | 56.30 | 57.42 | 1.00 |
123 | TLT | 50 | 2014-11-28 | 2014-12-31 | 101.10 | 104.39 | 1.63 |
124 | VNQ | 50 | 2014-11-28 | 2014-12-31 | 57.42 | 58.50 | 0.94 |
125 | VB | 50 | 2014-12-31 | 2015-01-30 | 103.37 | 101.15 | -1.07 |
126 | VNQ | 50 | 2014-12-31 | 2015-01-30 | 58.50 | 62.51 | 3.43 |
127 | TLT | 50 | 2015-01-30 | 2015-02-27 | 114.64 | 107.60 | -3.07 |
128 | VNQ | 50 | 2015-01-30 | 2015-02-27 | 62.51 | 60.21 | -1.84 |
129 | TLT | 50 | 2015-02-27 | 2015-03-31 | 107.60 | 108.78 | 0.55 |
130 | VNQ | 50 | 2015-02-27 | 2015-03-31 | 60.21 | 61.26 | 0.87 |
131 | TLT | 50 | 2015-03-31 | 2015-04-30 | 108.78 | 105.05 | -1.71 |
132 | VO | 50 | 2015-03-31 | 2015-04-30 | 117.11 | 113.13 | -1.70 |
133 | SHY | 50 | 2015-04-30 | 2015-05-29 | 77.35 | 77.38 | 0.02 |
134 | VSS | 50 | 2015-04-30 | 2015-05-29 | 84.56 | 84.72 | 0.09 |
135 | VEU | 50 | 2015-05-29 | 2015-06-30 | 40.04 | 38.92 | -1.40 |
136 | VSS | 50 | 2015-05-29 | 2015-06-30 | 84.72 | 82.79 | -1.14 |
137 | DBC | 50 | 2015-06-30 | 2015-07-31 | 17.38 | 15.19 | -6.31 |
138 | VSS | 50 | 2015-06-30 | 2015-07-31 | 82.79 | 80.37 | -1.46 |
139 | MUB | 50 | 2015-07-31 | 2015-08-31 | 91.68 | 91.58 | -0.06 |
140 | VTI | 50 | 2015-07-31 | 2015-08-31 | 94.81 | 89.03 | -3.05 |
141 | MUB | 50 | 2015-08-31 | 2015-09-30 | 91.58 | 92.37 | 0.43 |
142 | SHY | 50 | 2015-08-31 | 2015-09-30 | 77.40 | 77.63 | 0.15 |
143 | MUB | 50 | 2015-09-30 | 2015-10-30 | 92.37 | 92.70 | 0.18 |
144 | TLT | 50 | 2015-09-30 | 2015-10-30 | 104.16 | 103.73 | -0.20 |
145 | SHY | 50 | 2015-10-30 | 2015-11-30 | 77.52 | 77.32 | -0.13 |
146 | VNQ | 50 | 2015-10-30 | 2015-11-30 | 59.22 | 58.85 | -0.31 |
147 | VNQ | 50 | 2015-11-30 | 2015-12-31 | 58.85 | 59.92 | 0.91 |
148 | VTI | 50 | 2015-11-30 | 2015-12-31 | 93.83 | 91.83 | -1.06 |
149 | SHY | 50 | 2015-12-31 | 2016-01-29 | 77.20 | 77.71 | 0.33 |
150 | VNQ | 50 | 2015-12-31 | 2016-01-29 | 59.92 | 57.86 | -1.72 |
151 | MUB | 50 | 2016-01-29 | 2016-02-29 | 94.84 | 94.86 | 0.01 |
152 | TLT | 50 | 2016-01-29 | 2016-02-29 | 108.24 | 111.58 | 1.54 |
153 | GLD | 50 | 2016-02-29 | 2016-03-31 | 118.64 | 117.64 | -0.42 |
154 | TLT | 50 | 2016-02-29 | 2016-03-31 | 111.58 | 111.48 | -0.04 |
155 | GLD | 50 | 2016-03-31 | 2016-04-29 | 117.64 | 123.65 | 2.55 |
156 | TLT | 50 | 2016-03-31 | 2016-04-29 | 111.48 | 110.66 | -0.37 |
157 | DBC | 50 | 2016-04-29 | 2016-05-31 | 14.08 | 14.20 | 0.45 |
158 | GLD | 50 | 2016-04-29 | 2016-05-31 | 123.65 | 116.06 | -3.07 |
159 | DBC | 50 | 2016-05-31 | 2016-06-30 | 14.20 | 14.82 | 2.18 |
160 | VB | 50 | 2016-05-31 | 2016-06-30 | 104.24 | 104.59 | 0.17 |
161 | DBC | 50 | 2016-06-30 | 2016-07-29 | 14.82 | 13.79 | -3.49 |
162 | GLD | 50 | 2016-06-30 | 2016-07-29 | 126.47 | 128.98 | 0.99 |
163 | TLT | 50 | 2016-07-29 | 2016-08-31 | 121.79 | 120.56 | -0.51 |
164 | VNQ | 50 | 2016-07-29 | 2016-08-31 | 70.89 | 68.22 | -1.88 |
165 | GLD | 50 | 2016-08-31 | 2016-09-30 | 124.78 | 125.64 | 0.34 |
166 | VWO | 50 | 2016-08-31 | 2016-09-30 | 30.85 | 31.48 | 1.03 |
167 | VSS | 50 | 2016-09-30 | 2016-10-31 | 83.50 | 81.03 | -1.48 |
168 | VWO | 50 | 2016-09-30 | 2016-10-31 | 31.48 | 31.58 | 0.16 |
169 | DBC | 50 | 2016-10-31 | 2016-11-30 | 14.45 | 14.69 | 0.84 |
170 | VWO | 50 | 2016-10-31 | 2016-11-30 | 31.58 | 30.30 | -2.03 |
171 | DBC | 50 | 2016-11-30 | 2016-12-30 | 14.69 | 15.30 | 2.07 |
172 | VB | 50 | 2016-11-30 | 2016-12-30 | 115.61 | 117.83 | 0.96 |
173 | DBC | 50 | 2016-12-30 | 2017-01-31 | 15.30 | 15.21 | -0.28 |
174 | VB | 50 | 2016-12-30 | 2017-01-31 | 117.83 | 119.63 | 0.76 |
175 | VB | 50 | 2017-01-31 | 2017-02-28 | 119.63 | 122.41 | 1.16 |
176 | VO | 50 | 2017-01-31 | 2017-02-28 | 123.20 | 126.95 | 1.52 |
177 | VNQ | 50 | 2017-02-28 | 2017-03-31 | 67.22 | 65.59 | -1.21 |
178 | VWO | 50 | 2017-02-28 | 2017-03-31 | 32.53 | 33.45 | 1.42 |
179 | VSS | 50 | 2017-03-31 | 2017-04-28 | 87.53 | 89.94 | 1.38 |
180 | VWO | 50 | 2017-03-31 | 2017-04-28 | 33.45 | 33.97 | 0.78 |
181 | GLD | 50 | 2017-04-28 | 2017-05-31 | 120.77 | 120.62 | -0.06 |
182 | VSS | 50 | 2017-04-28 | 2017-05-31 | 89.94 | 91.81 | 1.04 |
183 | VEU | 50 | 2017-05-31 | 2017-06-30 | 42.26 | 42.48 | 0.25 |
184 | VSS | 50 | 2017-05-31 | 2017-06-30 | 91.81 | 92.90 | 0.60 |
185 | VEU | 50 | 2017-06-30 | 2017-07-31 | 42.48 | 43.91 | 1.69 |
186 | VSS | 50 | 2017-06-30 | 2017-07-31 | 92.90 | 96.26 | 1.81 |
187 | VSS | 50 | 2017-07-31 | 2017-08-31 | 96.26 | 97.17 | 0.47 |
188 | VWO | 50 | 2017-07-31 | 2017-08-31 | 36.45 | 37.54 | 1.50 |
189 | DBC | 50 | 2017-08-31 | 2017-09-29 | 14.58 | 14.87 | 0.99 |
190 | VWO | 50 | 2017-08-31 | 2017-09-29 | 37.54 | 37.36 | -0.25 |
191 | VSS | 50 | 2017-09-29 | 2017-10-31 | 99.16 | 100.63 | 0.74 |
192 | VWO | 50 | 2017-09-29 | 2017-10-31 | 37.36 | 38.27 | 1.22 |
193 | DBC | 50 | 2017-10-31 | 2017-11-30 | 15.46 | 15.60 | 0.47 |
194 | VB | 50 | 2017-10-31 | 2017-11-30 | 132.33 | 136.37 | 1.53 |
195 | VB | 50 | 2017-11-30 | 2017-12-29 | 136.37 | 136.98 | 0.22 |
196 | VTI | 50 | 2017-11-30 | 2017-12-29 | 124.15 | 125.59 | 0.58 |
197 | DBC | 50 | 2017-12-29 | 2018-01-31 | 16.04 | 16.51 | 1.48 |
198 | VTI | 50 | 2017-12-29 | 2018-01-31 | 125.59 | 132.16 | 2.62 |
199 | VTI | 50 | 2018-01-31 | 2018-02-28 | 132.16 | 127.19 | -1.88 |
200 | VWO | 50 | 2018-01-31 | 2018-02-28 | 42.93 | 40.63 | -2.68 |
201 | VTI | 50 | 2018-02-28 | 2018-03-29 | 127.19 | 124.70 | -0.98 |
202 | VWO | 50 | 2018-02-28 | 2018-03-29 | 40.63 | 40.55 | -0.11 |
203 | DBC | 50 | 2018-03-29 | 2018-04-30 | 16.40 | 16.96 | 1.71 |
204 | VWO | 50 | 2018-03-29 | 2018-04-30 | 40.55 | 39.42 | -1.38 |
205 | DBC | 50 | 2018-04-30 | 2018-05-31 | 16.96 | 17.41 | 1.34 |
206 | SHY | 50 | 2018-04-30 | 2018-05-31 | 77.75 | 78.02 | 0.18 |
207 | DBC | 50 | 2018-05-31 | 2018-06-29 | 17.41 | 17.07 | -0.97 |
208 | VNQ | 50 | 2018-05-31 | 2018-06-29 | 65.52 | 68.28 | 2.10 |
209 | VB | 50 | 2018-06-29 | 2018-07-31 | 145.07 | 147.71 | 0.91 |
210 | VNQ | 50 | 2018-06-29 | 2018-07-31 | 68.28 | 68.69 | 0.30 |
211 | VB | 50 | 2018-07-31 | 2018-08-31 | 147.71 | 154.38 | 2.26 |
212 | VNQ | 50 | 2018-07-31 | 2018-08-31 | 68.69 | 70.46 | 1.29 |
213 | VNQ | 50 | 2018-08-31 | 2018-09-28 | 70.46 | 68.60 | -1.32 |
214 | VTI | 50 | 2018-08-31 | 2018-09-28 | 138.47 | 138.75 | 0.10 |
215 | VB | 50 | 2018-09-28 | 2018-10-31 | 152.11 | 136.72 | -5.06 |
216 | VTI | 50 | 2018-09-28 | 2018-10-31 | 138.75 | 128.46 | -3.71 |
217 | SHY | 100 | 2018-10-31 | 2018-11-30 | 78.29 | 78.59 | 0.38 |
218 | SHY | 100 | 2018-11-30 | 2018-12-31 | 78.59 | 79.18 | 0.76 |
219 | GLD | 50 | 2018-12-31 | 2019-01-31 | 121.25 | 124.75 | 1.44 |
220 | TLT | 50 | 2018-12-31 | 2019-01-31 | 111.44 | 111.86 | 0.19 |
221 | VNQ | 50 | 2019-01-31 | 2019-02-28 | 71.76 | 72.26 | 0.35 |
222 | VWO | 50 | 2019-01-31 | 2019-02-28 | 36.96 | 36.82 | -0.19 |
223 | GLD | 50 | 2019-02-28 | 2019-03-29 | 123.99 | 122.01 | -0.80 |
224 | VWO | 50 | 2019-02-28 | 2019-03-29 | 36.82 | 37.67 | 1.16 |
225 | VNQ | 50 | 2019-03-29 | 2019-04-30 | 75.30 | 75.18 | -0.08 |
226 | VO | 50 | 2019-03-29 | 2019-04-30 | 151.24 | 156.86 | 1.86 |
227 | VO | 50 | 2019-04-30 | 2019-05-31 | 156.86 | 147.35 | -3.03 |
228 | VTI | 50 | 2019-04-30 | 2019-05-31 | 141.03 | 131.93 | -3.22 |
229 | TLT | 50 | 2019-05-31 | 2019-06-28 | 121.96 | 123.12 | 0.47 |
230 | VNQ | 50 | 2019-05-31 | 2019-06-28 | 75.28 | 76.45 | 0.77 |
231 | GLD | 50 | 2019-06-28 | 2019-07-31 | 133.20 | 133.21 | 0.00 |
232 | TLT | 50 | 2019-06-28 | 2019-07-31 | 123.12 | 123.43 | 0.13 |
233 | GLD | 50 | 2019-07-31 | 2019-08-30 | 133.21 | 143.75 | 3.96 |
234 | TLT | 50 | 2019-07-31 | 2019-08-30 | 123.43 | 137.07 | 5.52 |
235 | GLD | 50 | 2019-08-30 | 2019-09-30 | 143.75 | 138.87 | -1.70 |
236 | TLT | 50 | 2019-08-30 | 2019-09-30 | 137.07 | 133.39 | -1.34 |
237 | TLT | 50 | 2019-09-30 | 2019-10-31 | 133.39 | 131.91 | -0.56 |
238 | VNQ | 50 | 2019-09-30 | 2019-10-31 | 82.22 | 83.14 | 0.56 |
239 | VEU | 50 | 2019-10-31 | 2019-11-29 | 46.80 | 47.29 | 0.52 |
240 | VNQ | 50 | 2019-10-31 | 2019-11-29 | 83.14 | 82.06 | -0.65 |
241 | VSS | 50 | 2019-11-29 | 2019-12-31 | 98.28 | 103.53 | 2.67 |
242 | VTI | 50 | 2019-11-29 | 2019-12-31 | 151.31 | 155.55 | 1.40 |
243 | VSS | 50 | 2019-12-31 | 2020-01-31 | 103.53 | 99.63 | -1.89 |
244 | VWO | 50 | 2019-12-31 | 2020-01-31 | 40.71 | 38.45 | -2.77 |
245 | GLD | 50 | 2020-01-31 | 2020-02-28 | 149.33 | 148.38 | -0.32 |
246 | VTI | 50 | 2020-01-31 | 2020-02-28 | 155.46 | 143.02 | -4.00 |
247 | GLD | 50 | 2020-02-28 | 2020-03-31 | 148.38 | 148.05 | -0.11 |
248 | TLT | 50 | 2020-02-28 | 2020-03-31 | 146.03 | 155.34 | 3.19 |
249 | GLD | 50 | 2020-03-31 | 2020-04-30 | 148.05 | 158.80 | 3.63 |
250 | TLT | 50 | 2020-03-31 | 2020-04-30 | 155.34 | 157.23 | 0.61 |
251 | GLD | 50 | 2020-04-30 | 2020-05-29 | 158.80 | 162.91 | 1.29 |
252 | TLT | 50 | 2020-04-30 | 2020-05-29 | 157.23 | 154.46 | -0.88 |
253 | GLD | 50 | 2020-05-29 | 2020-06-30 | 162.91 | 167.37 | 1.37 |
254 | TLT | 50 | 2020-05-29 | 2020-06-30 | 154.46 | 154.98 | 0.17 |
255 | VB | 50 | 2020-06-30 | 2020-07-31 | 139.91 | 146.35 | 2.30 |
256 | VO | 50 | 2020-06-30 | 2020-07-31 | 157.49 | 167.46 | 3.17 |
257 | DBC | 50 | 2020-07-31 | 2020-08-31 | 12.86 | 13.46 | 2.32 |
258 | VWO | 50 | 2020-07-31 | 2020-08-31 | 39.61 | 40.70 | 1.37 |
259 | GLD | 50 | 2020-08-31 | 2020-09-30 | 184.83 | 177.12 | -2.09 |
260 | VTI | 50 | 2020-08-31 | 2020-09-30 | 170.09 | 164.06 | -1.77 |
261 | VSS | 50 | 2020-09-30 | 2020-10-30 | 98.44 | 95.76 | -1.36 |
262 | VWO | 50 | 2020-09-30 | 2020-10-30 | 40.21 | 40.74 | 0.66 |
263 | VB | 50 | 2020-10-30 | 2020-11-30 | 151.40 | 175.28 | 7.89 |
264 | VWO | 50 | 2020-10-30 | 2020-11-30 | 40.74 | 44.23 | 4.28 |
265 | VB | 50 | 2020-11-30 | 2020-12-31 | 175.28 | 188.45 | 3.76 |
266 | VO | 50 | 2020-11-30 | 2020-12-31 | 192.60 | 200.34 | 2.01 |
267 | VB | 50 | 2020-12-31 | 2021-01-29 | 188.45 | 192.24 | 1.00 |
268 | VO | 50 | 2020-12-31 | 2021-01-29 | 200.34 | 199.39 | -0.24 |
269 | VB | 50 | 2021-01-29 | 2021-02-26 | 192.24 | 204.10 | 3.08 |
270 | VSS | 50 | 2021-01-29 | 2021-02-26 | 115.05 | 119.65 | 2.00 |
271 | DBC | 50 | 2021-02-26 | 2021-03-31 | 16.63 | 16.51 | -0.36 |
272 | VB | 50 | 2021-02-26 | 2021-03-31 | 204.10 | 207.79 | 0.90 |
273 | DBC | 50 | 2021-03-31 | 2021-04-30 | 16.51 | 17.80 | 3.91 |
274 | VB | 50 | 2021-03-31 | 2021-04-30 | 207.79 | 215.95 | 1.96 |
275 | DBC | 50 | 2021-04-30 | 2021-05-28 | 17.80 | 18.49 | 1.93 |
276 | VNQ | 50 | 2021-04-30 | 2021-05-28 | 92.47 | 93.22 | 0.40 |
277 | DBC | 50 | 2021-05-28 | 2021-06-30 | 18.49 | 19.13 | 1.75 |
278 | VNQ | 50 | 2021-05-28 | 2021-06-30 | 93.22 | 95.68 | 1.32 |
279 | DBC | 50 | 2021-06-30 | 2021-07-30 | 19.13 | 19.38 | 0.65 |
280 | VNQ | 50 | 2021-06-30 | 2021-07-30 | 95.68 | 99.91 | 2.21 |
281 | DBC | 50 | 2021-07-30 | 2021-08-31 | 19.38 | 19.06 | -0.82 |
